Budget® Truck Rental
We serve the entire Ann Arbor area
Authorized Budget Truck Rental Agent
Offsite Warehouse is an authorized rental agent for Buget Truck Rentals. Please consult the tables below to estimate necessary truck size for your moving job.
Click for Online Quote Request Form
![]() |
![]() |
![]() |
![]() |
Moving Trucks |
Cargo Van |
10' Moving Truck |
16' Moving Truck |
24' Moving Truck |
| Capacity | 1-2 rooms | 1-2 rooms | 3-4 rooms | 5-8 rooms |
| Cubic Feet | 309.4 | 380 | 800 | 1,380 |
| Gross Vehicle Weight (GVW) | 8,600 lbs | 8,600 lbs. | 11,500 lbs. | 25,500 lbs. |
| Payload Weight | 3,116 lbs | 3,100 lbs. | 3,400 lbs. | 12,000 lbs. |
| Clearance | 8' | 9' | 11’ 6" | 13’ 6" |
| Interior (Length) | 10' 11" | 10' | 15’ 7" | 24’ |
| Interior (Width) | 5' 6.75" | 6' 3" | 7’ 5" | 7’ 5" |
| Interior (Height) | 4' 4" | 6’ 0" | 6’ 5" | 7’ 5" |
| Rear Door (Height) | 4' | 5’ 5" | 6’ 5" | 7’ 0" |
| Rear Door (Width) | 4'6 | 5' 9" | 7’ 3" | 7’ 3" |
| Load Ramp Width | 2’ 3" | 2’ 4 " | ||
| Load Ramps | ||||
| Air Conditioning | ||||
| Automatic Transmission | ||||
| Power Steering | ||||
| Power Brakes | ||||
| AM/FM Stereo | ||||
| No Wheel Wells | ||||
| Dual Faced Mirrors | ||||
| Tie Down Slats | ||||
| Seat Belts / Seats | 2 | 2 | 2 | 3 |
| Fuel Tank | 35 gallon | 35 gallon | 35 gallon | 55 gallon |
| Lift-gate
Please call to request a lift-gate. |
||||
The truck specifications above are based upon the most common fleet rented by Budget Truck Rental and are not the exact measurements of all fleet. Specifications may vary based upon make, model and year of truck.
*Based on average household volume, may vary depending on actual size of rooms and/or quantity of contents.
Call us at (734) 929-1139 or fill out the information and quote request form below.
Information & Quote Request Form





